Macbook Pro 16 inch | Apple M1 Pro 10-core | 4 TB SSD | 32 GB RAM | Argent (2021) | Retina | 16-core GPU | Qwerty/Azerty/Qwertz
Macbook Pro 16 inch | Apple M1 Pro 10-core | 4 TB SSD | 32 GB RAM | Argent (2021) | Retina | 16-core GPU | Qwerty/Azerty/Qwertz
Macbook Pro 16 inch | Apple M1 Pro 10-core | 4 TB SSD | 32 GB RAM | Argent (2021) | Retina | 16-core GPU | Qwerty/Azerty/Qwertz
Macbook Pro 16 inch | Apple M1 Pro 10-core | 4 TB SSD | 32 GB RAM | Argent (2021) | Retina | 16-core GPU | Qwerty/Azerty/Qwertz
Macbook Pro 16 inch | Apple M1 Pro 10-core | 4 TB SSD | 32 GB RAM | Argent (2021) | Retina | 16-core GPU | Qwerty/Azerty/Qwertz
Macbook Pro 16 inch | Apple M1 Pro 10-core | 4 TB SSD | 32 GB RAM | Argent (2021) | Retina | 16-core GPU | Qwerty/Azerty/Qwertz
Macbook Pro 16 inch | Apple M1 Pro 10-core | 4 TB SSD | 32 GB RAM | Argent (2021) | Retina | 16-core GPU | Qwerty/Azerty/Qwertz
Macbook Pro 16 inch | Apple M1 Pro 10-core | 4 TB SSD | 32 GB RAM | Argent (2021) | Retina | 16-core GPU | Qwerty/Azerty/Qwertz
1
Sélectionnez état
2
Le meilleur choix
  • Besoin d'aide pour votre commande ? Nous sommes heureux de vous aider.
  • Nous plantons un arbre pour chaque commande.
  • Testé sur plus de 50 points.

Description Macbook Pro 16 inch | Apple M1 Pro 10-core | 4 TB SSD | 32 GB RAM | Argent (2021) | Retina | 16-core GPU | Qwerty/Azerty/Qwertz


Caractéristiques

Opslag 4 TB SSD
Scherm 16 inch
Processor 2.0 GHz
RAM 32 GB
Videokaart Apple M1 Pro 16-core
Resolutie 3456x2234
WiFi 802.11a/ac/ax/b/g/n
Bluetooth 5
Hoogte 17 mm
Breedte 356 mm
Lengte 248 mm
Gewicht 2.1 kg
Modeljaar 2021
Besturingssysteem MacOS
Toetsenbord QWERTY/AZERTY/QWERTZ

Alternatives

Opslag
Scherm
Processor
RAM
1 TB SSD
16 inch
2.3 GHz
32 GB
€ 945,00
€ 2.089,00
Acheter
512 GB SSD
13 inch
3.2 GHz
8 GB
€ 1.150,00
€ 1.799,00
Acheter
Macbook Pro 16-inch | Apple M1 Pro 10-core | 4 TB SSD | 32 GB RAM | Zilver (2021) | Retina | 16-core GPU | Qwerty/Azerty/Qwertz
0